as at 2007-05-04 12:05:41
Created 2007-05-04 15:13:18 with iDoc/P5HMC/html version 0.0.5
These pages are best viewed with any browser.
Hostname zamhmc1
Execution return code: 0.
No stderr found; stdout follows.
Linux zamhmc1 2.6.5-369-default #1 SMP Fri Jan 12 02:40:15 UTC 2007 i686 i686 i386 GNU/Linux
Execution return code: 0.
No stderr found; stdout follows.
"vpd=*FC ???????? *VC 20.0 *N2 Sat May 05 00:08:32 CAT 2007 *FC ???????? *DS Hardware Management Console *TM 7310-CR4 *SE 651510B *MN IBM *PN Unknow *SZ 1058721792 *OS Embedded Operating Systems *NA 10.236.6.230 *FC ???????? *DS Platform Firmware *RM V6R1.2 "
Execution return code: 0.
No stderr found; stdout follows.
ssh=enable xntp=disable websm=enable http=enable netboot=disable altdiskboot=disable
Execution return code: 0.
No stderr found; stdout follows.
hostname=zamhmc1 domain=hidden.com ipaddr=9.6.24.1,10.236.6.230 networkmask=255.255.255.0,255.255.255.0 gateway=10.236.6.1 nameserver= domainsuffix= ipaddrlpar=10.236.6.230 networkmasklpar=255.255.255.0 clients=9.6.24.254,9.6.24.253
Execution return code: 0.
No stderr found; stdout follows.
"version= Version: 6 Release: 1.2 HMC Build level 20070201.1 ","base_version=V6.1.2 "
Execution return code: 0.
No stderr found; stdout follows.
"bios=GFE123AUS "
Execution return code: 0.
No stderr found; stdout follows.
name=hscroot,taskrole=hmcsuperadmin,description=HMC Super User,pwage=99999,resourcerole=ALL: name=hscview,taskrole=hmcviewer,description=Viewer only,pwage=99999,resourcerole= name=root,taskrole=hmcsuperadmin,description=root,pwage=99999,resourcerole=ALL:
This section lists the servers attached to this HMC and their key attributes.
| Server Name | Type & Model | Serial Number | IP Address | Processors | Memory | Service LPAR | VIO? | IO | LPARs |
|---|---|---|---|---|---|---|---|---|---|
| Server-9131-52A-SN65729CG | 9131-52A | 65729CG | 9.6.24.253 | 2.0 | 10240 | zambm2 | Yes | here | here |
| Server-9131-52A-SN65729DG | 9131-52A | 65729DG | 9.6.24.254 | 2.0 | 10240 | zambm1 | Yes | here | here |
This section lists the Physical IO devices per server. The LPAR name is the LPAR currently using the device. Follow the LPAR link for details on its configuration.
| Server: Server-9131-52A-SN65729CG | ||||||
| DRC ID | Unit Location | Bus | Slot | Description | LPAR ID | LPAR Name |
|---|---|---|---|---|---|---|
| 21010002 | U787F.001.DPM2MPT | 2 | C4 | Fibre Channel Serial Bus | 3 | zambm2 |
| 21010003 | U787F.001.DPM2MPT | 3 | T12 | Other Mass Storage Controller | 2 | zamvio2 |
| 21010004 | U787F.001.DPM2MPT | 4 | T7 | Universal Serial Bus UHC Spec | 1 | 65-729CG |
| 21020003 | U787F.001.DPM2MPT | 3 | T10 | SCSI bus controller | 4 | zamtest2 |
| 21020004 | U787F.001.DPM2MPT | 4 | T5 | PCI 10/100/1000Mbps Ethernet UTP 2-port | 2 | zamvio2 |
| 21030003 | U787F.001.DPM2MPT | 3 | C3 | Empty slot | 1 | 65-729CG |
| 21030004 | U787F.001.DPM2MPT | 4 | C1 | Fibre Channel Serial Bus | 2 | zamvio2 |
| 21040003 | U787F.001.DPM2MPT | 3 | C5 | Fibre Channel Serial Bus | 2 | zamvio2 |
| 21040004 | U787F.001.DPM2MPT | 4 | C2 | PCI 10/100/1000Mbps Ethernet UTP 2-port | 2 | zamvio2 |
| 21050003 | U787F.001.DPM2MPT | 3 | C6 | PCI 10/100/1000Mbps Ethernet UTP 2-port | 2 | zamvio2 |
| Server: Server-9131-52A-SN65729DG | ||||||
| DRC ID | Unit Location | Bus | Slot | Description | LPAR ID | LPAR Name |
| 21010002 | U787F.001.DPM2MRH | 2 | C4 | Fibre Channel Serial Bus | 3 | zambm1 |
| 21010003 | U787F.001.DPM2MRH | 3 | T12 | Other Mass Storage Controller | 2 | zamvio1 |
| 21010004 | U787F.001.DPM2MRH | 4 | T7 | Universal Serial Bus UHC Spec | 1 | 65-729DG |
| 21020003 | U787F.001.DPM2MRH | 3 | T10 | SCSI bus controller | 4 | zamtest1 |
| 21020004 | U787F.001.DPM2MRH | 4 | T5 | PCI 10/100/1000Mbps Ethernet UTP 2-port | 2 | zamvio1 |
| 21030003 | U787F.001.DPM2MRH | 3 | C3 | Empty slot | 1 | 65-729DG |
| 21030004 | U787F.001.DPM2MRH | 4 | C1 | Fibre Channel Serial Bus | 2 | zamvio1 |
| 21040003 | U787F.001.DPM2MRH | 3 | C5 | Fibre Channel Serial Bus | 2 | zamvio1 |
| 21040004 | U787F.001.DPM2MRH | 4 | C2 | PCI 10/100/1000Mbps Ethernet UTP 2-port | 2 | zamvio1 |
| 21050003 | U787F.001.DPM2MRH | 3 | C6 | PCI 10/100/1000Mbps Ethernet UTP 2-port | 2 | zamvio1 |
This section lists the Virtual SCSI devices per server. The LPAR name is the LPAR currently using the device. Follow the LPAR link for details on its configuration.
| Server: Server-9131-52A-SN65729CG | ||||||
| LPAR ID | LPAR Name | Slot | Type | Remote LPAR | Remote Slot | Required |
|---|---|---|---|---|---|---|
| 2 | zamvio2 | 2 | server | any | any | Yes |
| 2 | zamvio2 | 5 | server | zambm2 | 5 | Yes |
| 2 | zamvio2 | 6 | server | zamtest2 | 6 | Yes |
| 2 | zamvio2 | 11 | server | zambm2 | 11 | Yes |
| 2 | zamvio2 | 12 | server | zamtest2 | 12 | Yes |
| 2 | zamvio2 | 13 | server | any | any | No |
| 2 | zamvio2 | 14 | server | zambm2 | 14 | Yes |
| 3 | zambm2 | 2 | client | zamvio2 | 2 | No |
| 3 | zambm2 | 5 | client | zamvio2 | 5 | Yes |
| 3 | zambm2 | 11 | client | zamvio2 | 11 | Yes |
| 3 | zambm2 | 13 | client | zamvio2 | 13 | Yes |
| 3 | zambm2 | 14 | client | zamvio2 | 14 | Yes |
| 4 | zamtest2 | 2 | client | zamvio2 | 2 | No |
| 4 | zamtest2 | 6 | client | zamvio2 | 6 | Yes |
| 4 | zamtest2 | 12 | client | zamvio2 | 12 | Yes |
| Server: Server-9131-52A-SN65729DG | ||||||
| LPAR ID | LPAR Name | Slot | Type | Remote LPAR | Remote Slot | Required |
| 2 | zamvio1 | 2 | server | any | any | Yes |
| 2 | zamvio1 | 5 | server | zambm1 | 5 | Yes |
| 2 | zamvio1 | 6 | server | zamtest1 | 6 | Yes |
| 2 | zamvio1 | 11 | server | zambm1 | 11 | Yes |
| 2 | zamvio1 | 12 | server | zamtest1 | 12 | Yes |
| 2 | zamvio1 | 13 | server | any | any | No |
| 2 | zamvio1 | 14 | server | zambm1 | 14 | Yes |
| 3 | zambm1 | 2 | client | zamvio1 | 2 | No |
| 3 | zambm1 | 5 | client | zamvio1 | 5 | Yes |
| 3 | zambm1 | 11 | client | zamvio1 | 11 | Yes |
| 3 | zambm1 | 13 | client | zamvio1 | 13 | Yes |
| 3 | zambm1 | 14 | client | zamvio1 | 14 | Yes |
| 4 | zamtest1 | 2 | client | zamvio1 | 2 | No |
| 4 | zamtest1 | 6 | client | zamvio1 | 6 | Yes |
| 4 | zamtest1 | 12 | client | zamvio1 | 12 | Yes |
This section lists the Virtual Ethernet devices per server. The LPAR name is the LPAR currently using the device. Follow the LPAR link for details on its configuration.
| Server: Server-9131-52A-SN65729CG | |||||
| LPAR ID | LPAR Name | Slot | VLAN | Bridged | Required |
|---|---|---|---|---|---|
| 2 | zamvio2 | 3 | 1 | Yes | No |
| 2 | zamvio2 | 4 | 1 | No | No |
| 2 | zamvio2 | 7 | 2 | Yes | Yes |
| 2 | zamvio2 | 8 | 3 | Yes | Yes |
| 3 | zambm2 | 30 | 1 | No | Yes |
| 3 | zambm2 | 32 | 2 | No | Yes |
| 3 | zambm2 | 33 | 3 | No | No |
| 4 | zamtest2 | 31 | 1 | No | Yes |
| 4 | zamtest2 | 33 | 3 | No | Yes |
| Server: Server-9131-52A-SN65729DG | |||||
| LPAR ID | LPAR Name | Slot | VLAN | Bridged | Required |
| 2 | zamvio1 | 3 | 1 | Yes | Yes |
| 2 | zamvio1 | 4 | 1 | No | Yes |
| 2 | zamvio1 | 7 | 2 | Yes | Yes |
| 2 | zamvio1 | 8 | 3 | Yes | Yes |
| 3 | zambm1 | 30 | 1 | No | Yes |
| 3 | zambm1 | 32 | 2 | No | Yes |
| 3 | zambm1 | 33 | 3 | No | No |
| 4 | zamtest1 | 31 | 1 | No | Yes |
| 4 | zamtest1 | 33 | 3 | No | Yes |
This section lists the Virtual Serial adapters per server. The LPAR name is the LPAR currently using the device. Follow the LPAR link for details on its configuration.
| Server: Server-9131-52A-SN65729CG | ||||||
| LPAR ID | LPAR Name | Slot | Type | Remote LPAR | Remote Slot | Required |
|---|---|---|---|---|---|---|
| 1 | 65-729CG | 0 | server | any | any | Yes |
| 1 | 65-729CG | 1 | server | any | any | Yes |
| 2 | zamvio2 | 0 | server | any | any | Yes |
| 2 | zamvio2 | 1 | server | any | any | Yes |
| 2 | zamvio2 | 91 | server | zambm2 | 92 | No |
| 3 | zambm2 | 0 | server | any | any | Yes |
| 3 | zambm2 | 1 | server | any | any | Yes |
| 4 | zamtest2 | 0 | server | any | any | Yes |
| 4 | zamtest2 | 1 | server | any | any | Yes |
| Server: Server-9131-52A-SN65729DG | ||||||
| LPAR ID | LPAR Name | Slot | Type | Remote LPAR | Remote Slot | Required |
| 1 | 65-729DG | 0 | server | any | any | Yes |
| 1 | 65-729DG | 1 | server | any | any | Yes |
| 2 | zamvio1 | 0 | server | any | any | Yes |
| 2 | zamvio1 | 1 | server | any | any | Yes |
| 3 | zambm1 | 0 | server | any | any | Yes |
| 3 | zambm1 | 1 | server | any | any | Yes |
| 4 | zamtest1 | 0 | server | any | any | Yes |
| 4 | zamtest1 | 1 | server | any | any | Yes |
This section lists the Logical Partitions (LPARs) and their current state per server. For details on the devices in use by each LPAR, see above. For details on the LPAR profile configuration, follow the profile links.
| Server: Server-9131-52A-SN65729CG | |||||||||||
| LPAR Name | State | LPAR ID | Default Profile | Current Profile | Boot Mode | Keylock | Auto Start | Processor Mode | Current Processor Units | Current Processors | Current Memory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 65-729CG | Not Activated | 1 | default_profile | norm | norm | 1 | ded | undef | 0 | 1408 | |
| zambm2 | Running | 3 | default | default | norm | norm | 0 | shared | 0.5 | 1 | 5120 |
| zamtest2 | Running | 4 | default | default | norm | norm | 0 | shared | 0.2 | 1 | 2048 |
| zamvio2 | Running | 2 | default | default | norm | norm | 0 | shared | 0.2 | 1 | 1024 |
| Server: Server-9131-52A-SN65729DG | |||||||||||
| LPAR Name | State | LPAR ID | Default Profile | Current Profile | Boot Mode | Keylock | Auto Start | Processor Mode | Current Processor Units | Current Processors | Current Memory |
| 65-729DG | Not Activated | 1 | default_profile | norm | norm | 1 | ded | undef | 1 | 1408 | |
| zambm1 | Running | 3 | default | default | norm | norm | 0 | shared | 0.5 | 1 | 5120 |
| zamtest1 | Running | 4 | default | default | norm | norm | 0 | shared | 0.2 | 1 | 2048 |
| zamvio1 | Running | 2 | default | default | norm | norm | 0 | shared | 0.2 | 1 | 1024 |
This section lists the LPAR profiles and their CPU, Memory and IO settings.
| Server: Server-9131-52A-SN65729CG | |||||||||||||||||
| LPAR | Profile | min mem | desired mem | max mem | proc mode | min proc units | desired proc units | max proc units | min procs | desired procs | max procs | sharing mode | uncap weight | max virtual slots | boot mode | conn monitoring | auto start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65-729CG | default_profile | All system resources | |||||||||||||||
| LPAR | Profile | min mem | desired mem | max mem | proc mode | min proc units | desired proc units | max proc units | min procs | desired procs | max procs | sharing mode | uncap weight | max virtual slots | boot mode | conn monitoring | auto start |
| zambm2 | default | 1024 | 5120 | 10240 | shared | 0.1 | 0.5 | 2.0 | 1 | 1 | 4 | uncap | 128 | 100 | norm | 0 | 0 |
| IO Slots | Unit Location | Slot Location | Description | IO Pool | Required | ||||||||||||
| 21010002 | U787F.001.DPM2MPT | C4 | Fibre Channel Serial Bus | none | Yes | ||||||||||||
| Virtual SCSI | Type | Slot | Required | Remote LPAR | Remote Slot | ||||||||||||
| client | 2 | No | zamvio2 | 2 | |||||||||||||
| client | 13 | Yes | zamvio2 | 13 | |||||||||||||
| client | 11 | Yes | zamvio2 | 11 | |||||||||||||
| client | 14 | Yes | zamvio2 | 14 | |||||||||||||
| client | 5 | Yes | zamvio2 | 5 | |||||||||||||
| Virtual Ethernet | Slot | Required | Bridged | VLAN | |||||||||||||
| 32 | Yes | No | 2 | ||||||||||||||
| 30 | Yes | No | 1 | ||||||||||||||
| 33 | No | No | 3 | ||||||||||||||
| Virtual Serial | Type | Slot | Required | Remote LPAR | Remote Slot | ||||||||||||
| server | 1 | Yes | any | any | |||||||||||||
| server | 0 | Yes | any | any | |||||||||||||
| LPAR | Profile | min mem | desired mem | max mem | proc mode | min proc units | desired proc units | max proc units | min procs | desired procs | max procs | sharing mode | uncap weight | max virtual slots | boot mode | conn monitoring | auto start |
| zambm2 | testing | 1024 | 5120 | 10240 | shared | 0.1 | 0.5 | 2.0 | 1 | 1 | 4 | uncap | 128 | 100 | norm | 0 | 0 |
| IO Slots | Unit Location | Slot Location | Description | IO Pool | Required | ||||||||||||
| 21010002 | U787F.001.DPM2MPT | C4 | Fibre Channel Serial Bus | none | Yes | ||||||||||||
| Virtual SCSI | Type | Slot | Required | Remote LPAR | Remote Slot | ||||||||||||
| client | 2 | No | zamvio2 | 2 | |||||||||||||
| client | 13 | Yes | zamvio2 | 13 | |||||||||||||
| client | 11 | Yes | zamvio2 | 11 | |||||||||||||
| client | 14 | Yes | zamvio2 | 14 | |||||||||||||
| client | 5 | Yes | zamvio2 | 5 | |||||||||||||
| Virtual Ethernet | Slot | Required | Bridged | VLAN | |||||||||||||
| 32 | Yes | No | 2 | ||||||||||||||
| 30 | Yes | No | 1 | ||||||||||||||
| 33 | No | No | 3 | ||||||||||||||
| Virtual Serial | Type | Slot | Required | Remote LPAR | Remote Slot | ||||||||||||
| client | 92 | No | zamvio2 | 91 | |||||||||||||
| server | 1 | Yes | any | any | |||||||||||||
| server | 0 | Yes | any | any | |||||||||||||
| LPAR | Profile | min mem | desired mem | max mem | proc mode | min proc units | desired proc units | max proc units | min procs | desired procs | max procs | sharing mode | uncap weight | max virtual slots | boot mode | conn monitoring | auto start |
| zamtest2 | default | 1024 | 2048 | 4096 | shared | 0.1 | 0.2 | 1.0 | 1 | 1 | 2 | uncap | 64 | 100 | norm | 0 | 0 |
| IO Slots | Unit Location | Slot Location | Description | IO Pool | Required | ||||||||||||
| 21020003 | U787F.001.DPM2MPT | T10 | SCSI bus controller | none | Yes | ||||||||||||
| Virtual SCSI | Type | Slot | Required | Remote LPAR | Remote Slot | ||||||||||||
| client | 2 | No | zamvio2 | 2 | |||||||||||||
| client | 6 | Yes | zamvio2 | 6 | |||||||||||||
| client | 12 | Yes | zamvio2 | 12 | |||||||||||||
| Virtual Ethernet | Slot | Required | Bridged | VLAN | |||||||||||||
| 33 | Yes | No | 3 | ||||||||||||||
| 31 | Yes | No | 1 | ||||||||||||||
| Virtual Serial | Type | Slot | Required | Remote LPAR | Remote Slot | ||||||||||||
| server | 1 | Yes | any | any | |||||||||||||
| server | 0 | Yes | any | any | |||||||||||||
| LPAR | Profile | min mem | desired mem | max mem | proc mode | min proc units | desired proc units | max proc units | min procs | desired procs | max procs | sharing mode | uncap weight | max virtual slots | boot mode | conn monitoring | auto start |
| zamvio2 | default | 1024 | 1024 | 4096 | shared | 0.1 | 0.2 | 1.0 | 1 | 1 | 2 | uncap | 128 | 100 | norm | 0 | 0 |
| IO Slots | Unit Location | Slot Location | Description | IO Pool | Required | ||||||||||||
| 21030004 | U787F.001.DPM2MPT | C1 | Fibre Channel Serial Bus | none | Yes | ||||||||||||
| 21040004 | U787F.001.DPM2MPT | C2 | PCI 10/100/1000Mbps Ethernet UTP 2-port | none | Yes | ||||||||||||
| 21010003 | U787F.001.DPM2MPT | T12 | Other Mass Storage Controller | none | Yes | ||||||||||||
| 21020004 | U787F.001.DPM2MPT | T5 | PCI 10/100/1000Mbps Ethernet UTP 2-port | none | Yes | ||||||||||||
| 21040003 | U787F.001.DPM2MPT | C5 | Fibre Channel Serial Bus | none | Yes | ||||||||||||
| 21050003 | U787F.001.DPM2MPT | C6 | PCI 10/100/1000Mbps Ethernet UTP 2-port | none | Yes | ||||||||||||
| Virtual SCSI | Type | Slot | Required | Remote LPAR | Remote Slot | ||||||||||||
| server | 2 | Yes | any | ||||||||||||||
| server | 13 | No | any | ||||||||||||||
| server | 11 | Yes | zambm2 | 11 | |||||||||||||
| server | 6 | Yes | zamtest2 | 6 | |||||||||||||
| server | 14 | Yes | zambm2 | 14 | |||||||||||||
| server | 12 | Yes | zamtest2 | 12 | |||||||||||||
| server | 5 | Yes | zambm2 | 5 | |||||||||||||
| Virtual Ethernet | Slot | Required | Bridged | VLAN | |||||||||||||
| 4 | No | No | 1 | ||||||||||||||
| 8 | Yes | Yes | 3 | ||||||||||||||
| 3 | No | Yes | 1 | ||||||||||||||
| 7 | Yes | Yes | 2 | ||||||||||||||
| Virtual Serial | Type | Slot | Required | Remote LPAR | Remote Slot | ||||||||||||
| server | 1 | Yes | any | any | |||||||||||||
| server | 0 | Yes | any | any | |||||||||||||
| Server: Server-9131-52A-SN65729DG | |||||||||||||||||
| LPAR | Profile | min mem | desired mem | max mem | proc mode | min proc units | desired proc units | max proc units | min procs | desired procs | max procs | sharing mode | uncap weight | max virtual slots | boot mode | conn monitoring | auto start |
| 65-729DG | default_profile | All system resources | |||||||||||||||
| LPAR | Profile | min mem | desired mem | max mem | proc mode | min proc units | desired proc units | max proc units | min procs | desired procs | max procs | sharing mode | uncap weight | max virtual slots | boot mode | conn monitoring | auto start |
| zambm1 | default | 1024 | 5120 | 10240 | shared | 0.1 | 0.5 | 2.0 | 1 | 1 | 4 | uncap | 128 | 100 | norm | 0 | 0 |
| IO Slots | Unit Location | Slot Location | Description | IO Pool | Required | ||||||||||||
| 21010002 | U787F.001.DPM2MRH | C4 | Fibre Channel Serial Bus | none | Yes | ||||||||||||
| Virtual SCSI | Type | Slot | Required | Remote LPAR | Remote Slot | ||||||||||||
| client | 2 | No | zamvio1 | 2 | |||||||||||||
| client | 13 | Yes | zamvio1 | 13 | |||||||||||||
| client | 11 | Yes | zamvio1 | 11 | |||||||||||||
| client | 14 | Yes | zamvio1 | 14 | |||||||||||||
| client | 5 | Yes | zamvio1 | 5 | |||||||||||||
| Virtual Ethernet | Slot | Required | Bridged | VLAN | |||||||||||||
| 32 | Yes | No | 2 | ||||||||||||||
| 30 | Yes | No | 1 | ||||||||||||||
| 33 | No | No | 3 | ||||||||||||||
| Virtual Serial | Type | Slot | Required | Remote LPAR | Remote Slot | ||||||||||||
| server | 1 | Yes | any | any | |||||||||||||
| server | 0 | Yes | any | any | |||||||||||||
| LPAR | Profile | min mem | desired mem | max mem | proc mode | min proc units | desired proc units | max proc units | min procs | desired procs | max procs | sharing mode | uncap weight | max virtual slots | boot mode | conn monitoring | auto start |
| zamtest1 | default | 1024 | 2048 | 4096 | shared | 0.1 | 0.2 | 1.0 | 1 | 1 | 2 | uncap | 64 | 100 | norm | 0 | 0 |
| IO Slots | Unit Location | Slot Location | Description | IO Pool | Required | ||||||||||||
| 21020003 | U787F.001.DPM2MRH | T10 | SCSI bus controller | none | Yes | ||||||||||||
| Virtual SCSI | Type | Slot | Required | Remote LPAR | Remote Slot | ||||||||||||
| client | 2 | No | zamvio1 | 2 | |||||||||||||
| client | 6 | Yes | zamvio1 | 6 | |||||||||||||
| client | 12 | Yes | zamvio1 | 12 | |||||||||||||
| Virtual Ethernet | Slot | Required | Bridged | VLAN | |||||||||||||
| 33 | Yes | No | 3 | ||||||||||||||
| 31 | Yes | No | 1 | ||||||||||||||
| Virtual Serial | Type | Slot | Required | Remote LPAR | Remote Slot | ||||||||||||
| server | 1 | Yes | any | any | |||||||||||||
| server | 0 | Yes | any | any | |||||||||||||
| LPAR | Profile | min mem | desired mem | max mem | proc mode | min proc units | desired proc units | max proc units | min procs | desired procs | max procs | sharing mode | uncap weight | max virtual slots | boot mode | conn monitoring | auto start |
| zamvio1 | default | 1024 | 1024 | 4096 | shared | 0.1 | 0.2 | 1.0 | 1 | 1 | 2 | uncap | 128 | 100 | norm | 0 | 0 |
| IO Slots | Unit Location | Slot Location | Description | IO Pool | Required | ||||||||||||
| 21030004 | U787F.001.DPM2MRH | C1 | Fibre Channel Serial Bus | none | Yes | ||||||||||||
| 21040004 | U787F.001.DPM2MRH | C2 | PCI 10/100/1000Mbps Ethernet UTP 2-port | none | Yes | ||||||||||||
| 21010003 | U787F.001.DPM2MRH | T12 | Other Mass Storage Controller | none | Yes | ||||||||||||
| 21020004 | U787F.001.DPM2MRH | T5 | PCI 10/100/1000Mbps Ethernet UTP 2-port | none | Yes | ||||||||||||
| 21040003 | U787F.001.DPM2MRH | C5 | Fibre Channel Serial Bus | none | Yes | ||||||||||||
| 21050003 | U787F.001.DPM2MRH | C6 | PCI 10/100/1000Mbps Ethernet UTP 2-port | none | Yes | ||||||||||||
| Virtual SCSI | Type | Slot | Required | Remote LPAR | Remote Slot | ||||||||||||
| server | 2 | Yes | any | ||||||||||||||
| server | 13 | No | any | ||||||||||||||
| server | 11 | Yes | zambm1 | 11 | |||||||||||||
| server | 6 | Yes | zamtest1 | 6 | |||||||||||||
| server | 14 | Yes | zambm1 | 14 | |||||||||||||
| server | 12 | Yes | zamtest1 | 12 | |||||||||||||
| server | 5 | Yes | zambm1 | 5 | |||||||||||||
| Virtual Ethernet | Slot | Required | Bridged | VLAN | |||||||||||||
| 4 | Yes | No | 1 | ||||||||||||||
| 8 | Yes | Yes | 3 | ||||||||||||||
| 3 | Yes | Yes | 1 | ||||||||||||||
| 7 | Yes | Yes | 2 | ||||||||||||||
| Virtual Serial | Type | Slot | Required | Remote LPAR | Remote Slot | ||||||||||||
| server | 1 | Yes | any | any | |||||||||||||
| server | 0 | Yes | any | any | |||||||||||||
Created 2007-05-04 15:13:18 with iDoc/P5HMC/html version 0.0.5 (c) 2007 by Glacier Consulting